High-Impact Publications
553
Top 10% journals by H4 index · PICI investigators
Multi-Center Publications
60
Publications with 2+ distinct PICI member centers
High-Impact Publications by Year
Top 10% journals (H4 ≥ 40) · PICI investigators · 2015–2025
Multi-PICI-Center Publications by Year
Publications with 2+ distinct PICI member centers · 2017–2025
Center Collaboration Breakdown
All 60 multi-center publications grouped by PICI center pairs
Multi-Center Publication List
59 of 60 publications
| PMID | Year | PICI Centers |
|---|---|---|
| 27828943 | 2017 | MSKPenn |
| 28915085 | 2017 | Dana-FarberMSKUCLA |
| 29208398 | 2017 | MD AndersonMSK |
| 29746230 | 2018 | Dana-FarberMSK |
| 30194590 | 2018 | MSKPenn |
| 31835023 | 2019 | PennUCSF |
| 31940266 | 2019 | PennUCSF |
| 31940267 | 2019 | MSKPenn |
| 31940268 | 2019 | MSKUCSF |
| 31940269 | 2019 | MSKPenn |
| 32661364 | 2020 | MSKStanford |
| 32916126 | 2020 | UCLAUCSF |
| 32961131 | 2020 | PennStanford |
| 33038342 | 2020 | MSKMount SinaiPennUCLAWashU St. Louis |
| 33184911 | 2020 | MSKStanford |
| 33367885 | 2021 | UCLAUCSF |
| 33564756 | 2021 | MSKPenn |
| 33986125 | 2021 | MD AndersonUCSF |
| 34244291 | 2021 | MSKUCSF |
| 34676831 | 2021 | MSKUCSF |
| 34755133 | 2021 | StanfordUCLA |
| 34861191 | 2021 | PennUCSF |
| 35216672 | 2022 | UCLAUCSF |
| 35241833 | 2022 | MSKPenn |
| 35324269 | 2022 | MSKPenn |
| 35362046 | 2022 | MSKUCSF |
| 35676488 | 2022 | PennStanfordUCLA |
| 35679859 | 2022 | MSKPenn |
| 35704596 | 2022 | MSKMount Sinai |
| 35750052 | 2022 | MSKStanfordUCSF |
| 36127419 | 2022 | Mount SinaiPennStanfordUCSF |
| 36289450 | 2022 | PennUCSF |
| 36792778 | 2023 | StanfordUCSF |
| 36890224 | 2023 | PennStanford |
| 36993359 | 2023 | PennStanfordUCSF |
| 37001526 | 2023 | MSKUCSF |
| 37037616 | 2023 | MSKStanfordUCLA |
| 37159385 | 2023 | MSKPenn |
| 37162847 | 2023 | StanfordUCSF |
| 37794590 | 2023 | PennStanfordUCSF |
| 37938768 | 2023 | StanfordUCSF |
| 37986944 | 2023 | PennStanfordUCSF |
| 38091951 | 2023 | PennStanford |
| 38195751 | 2024 | PennStanford |
| 38215748 | 2024 | MSKPenn |
| 38278150 | 2024 | StanfordUCSF |
| 38427562 | 2024 | UCLAUCSF |
| 38600391 | 2024 | PennStanfordUCSF |
| 38821060 | 2024 | StanfordUCSF |
| 38982561 | 2024 | UCLAUCSF |
| 39048822 | 2024 | MD AndersonWashU St. Louis |
| 39190534 | 2024 | Dana-FarberStanford |
| 39633050 | 2025 | Dana-FarberUCSF |
| 39972144 | 2025 | MSKUCSF |
| 40161803 | 2025 | PennStanfordUCLAUCSF |
| 40305478 | 2025 | UCLAUCSF |
| 40480658 | 2025 | Fred HutchPennStanfordUCLAUCSF |
| 41131392 | 2025 | Dana-FarberMSKStanford |
| 41249483 | 2025 | MSKPenn |
Methodology Notes
Metric 1 (High-Impact): Drawn from Table 4 — PICI investigators (grant/affiliation base + active member publications, outlier-screened), filtered to top 10% of journals by H4 index (OOIR cutoff H4 ≥ 40, pulled Feb 12 2026). Corrections and errata excluded. 10 records dated 2026 excluded to enforce the Dec 31, 2025 end date.
Metric 2 (Multi-Center): Uses the author-level affiliations file (71,154 rows). A publication is counted when two or more distinct PICI member centers appear among co-authors, with at least one author explicitly listing the Parker Institute. PICI-HQ staff affiliations (Parker Institute only, no member institution) are excluded from the center count.
PICI member centers included: UCSF, Penn, MSK, Stanford, MD Anderson, UCLA, Dana-Farber, Fred Hutch, Mount Sinai (Nina Bhardwaj), WashU St. Louis (Robert Schreiber).
Caveat: Without Chloe's full cleaning/harmonization pipeline, edge cases involving institution name variants may cause minor over- or under-counting at the margin.